2003 Radar Detector Review
|
Final Review
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Invisible to Radar Detector/Detectors | ||
| . | Escort 8500 | |
| . | Beltronics 985 | |
| . | Valentine 1 | |
| Best At Detecting POP Modes | ||
| . | Escort 8500 | |
| . | Beltronics 985 | |
| . | Cobra 9870 | |
| . | Whistler 1793 | |
| . | Whistler 1783 | |
| Best Straight Line Detection X, K, Ka | ||
| . | Escort 8500 | |
| . | Beltronics 985 | |
| . | PNI Zodiac | |
| . | Valentine 1 | |
| . | Whistler 1793 | |
| . | Whistler 1783 | |
| Best Maximum Range Over Hill | ||
| . | Escort 8500 | |
| . | Beltronics 985 | |
| . | PNI Zodiac | |
| . | Valentine 1 | |
| Best Laser Detection | ||
| . | Escort 8500 | |
| . | Beltronics 985 | |
| . | PNI Zodiac | |
| . | Valentine 1 | |
| . | Passport SR-7 | |
| . | Whistler 1793 | |
| Best Radar From The Rear | ||
| . | Escort 8500 | |
| . | Beltronics 985 | |
| . | PNI Zodiac | |
| . | Valentine 1 | |
| . | Whistler 1793 | |
2003 Thanks >>
Sirf III Bluetooth® US Aviation/Streets GPS Bundle
Our Price: $328.98
Escort Solo S2 Cordless Radar Detector
Our Price: $339.99
Our Price: $6.00
Customer Service:
7AM-9PM CT, Mon - Fri
8AM-9PM CT, Sat - Sun
Sales Assistance:
7AM-9PM CT, Mon - Fri
8AM-9PM CT, Sat - Sun
Call: 1-888-227-8927 or
email us