2004 Constant On Alert Testing
|
Constant On - Alert Testing
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 Mile Cone Constant ON | |||
| Detector | X Band | K Band | Ka Band |
| Attowave * | Y | Y | N |
| Bel RX65 | N | N | N |
| Cobra 9400 | N | N | N |
| Cobra 9700 | N | N | N |
| Cobra PT ** | N | N | N |
| Escort 8500 X50 | N | N | Y |
| PNI Silver Bullet 7500 | N | N | N |
| PNI Silver Bullet 7600 | N | N | N |
| Valentine 1 | N | N | N |
| Whistler Pro 58 | N | N | N |
| Whistler Pro 73 | N | N | N |
| 2 Mile Cone Constant ON | |||
| Detector | X Band | K Band | Ka Band |
| Attowave * | Y | Y | Y |
| Bel RX65 | Y | Y | Y |
| Cobra 9400 | Y | Y | Y |
| Cobra 9700 | N | Y | Y |
| Cobra PT ** | N | Y | Y |
| Escort 8500 X50 | Y | Y | Y |
| PNI Silver Bullet 7500 | Y | N | Y |
| PNI Silver Bullet 7600 | Y | Y | Y |
| Valentine 1 | Y | Y | Y |
| Whistler Pro 58 | Y | Y | N |
| Whistler Pro 73 | N | N | N |
| 1.5 Mile Cone Constant ON | |||
| Detector | X Band | K Band | Ka Band |
| Attowave * | Y 3/9 | Y 4/9 | Y 6/9 |
| Bel RX65 | Y 3/6 | Y F | Y 2/6 |
| Cobra 9400 | Y 1/5 | Y 2/5 | Y 1/5 |
| Cobra 9700 | Y 1/5 | Y 1/5 | Y 2/5 |
| Cobra PT ** | Y 1/5 | Y 1/5 | Y 2/5 |
| Escort 8500 X50 | Y | Y F | Y F |
| PNI Silver Bullet 7500 | Y 3/9 | Y 3/9 | Y 3/9 |
| PNI Silver Bullet 7600 | Y 3/9 | Y 4/9 | Y 3/9 |
| Valentine 1 | Y F | Y F | Y 3 |
| Whistler Pro 58 | Y 4/9 | Y 4/9 | Y 2/9 |
| Whistler Pro 73 | Y 5/9 | Y 5/9 | Y 3/9 |
| 1 Mile Cone Constant ON | |||
| Detector | X Band | K Band | Ka Band |
| Attowave * | Y 3/4 | Y F | Y 3/4 |
| Bel RX65 | Y 3/4 | Y F | Y F |
| Cobra 9400 | Y 1/5 | Y 2/5 | Y 1/5 |
| Cobra 9700 | Y 1/5 | Y 1/5 | Y 2/5 |
| Cobra PT ** | Y 2/5 | Y 1/5 | Y 1/5 |
| Escort 8500 X50 | Y 6/9 | Y 6/9 | Y F |
| PNI Silver Bullet 7500 | Y 4/9 | Y 2/9 | Y 3/9 |
| PNI Silver Bullet 7600 | Y 4/9 | Y 3/9 | Y 3/9 |
| Whistler Pro 58 | Y 6/9 | Y 4/9 | Y 3/9 |
| Whistler Pro 73 | Y 6/9 | Y 5/9 | Y 3/9 |
Customer Service:
7AM-9PM CT, Mon - Fri
8AM-9PM CT, Sat - Sun
Sales Assistance:
7AM-9PM CT, Mon - Fri
8AM-9PM CT, Sat - Sun
Call: 1-888-227-8927 or
email us