2005 Constant On Alert Testing
|
Constant On Proximity of Alert Testing
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Mile Cone Constant ON Ka | |||
| Detector | 34.7 | 35.5 | 33.8 |
| Cobra 9700 (5) | Ka1 | Ka1 | Ka1 |
| Cobra 9400 (5) | Ka1* | Ka1 | Ka1 |
| Bel 895 (7) | Ka2 | Ka3 | Ka2 |
| Bel RX65 (7) | Ka2 | Ka3 | Ka2 |
| Bel V995 (7) | Ka2 | Ka6 | Ka5 |
| Escort 8500 X50 (7) | Ka5 | Ka5 | Ka5 |
| Valentine 1 (8) | Ka5 | Ka5 | Ka5 |
| Whistler 1788 (9) | Ka2 | Ka1 | Ka1 |
| Whistler 1776 (9) | Ka3 | Ka1 | Ka1 |
| Whistler 1778 (9) | Ka3 | Ka1 | Ka1 |
| PNI RW 3000 (9) | Ka1 | Ka2 | Ka2 |
| 1.5 Mile Cone Constant ON Ka | |||
| Detector | 34.7 | 35.5 | 33.8 |
| Cobra 9700 (5) | Ka2 | Ka3 | Ka1 |
| Cobra 9400 (5) | Ka1 | Ka2 | Ka1 |
| Bel 895 (7) | Ka4 | Ka5 | Ka6 |
| Bel RX65 (7) | Ka5 | Ka6 | Ka4 |
| Bel V995 (7) | Ka4 | Ka4 | Ka4 |
| Escort 8500 X50 (7) | Ka6 | Ka6 | Ka6 |
| Valentine 1 (8) | Ka8 | Ka7 | Ka6 |
| Whistler 1788 (9) | Ka6 | Ka2 | Ka2 |
| Whistler 1776 (9) | Ka6 | Ka4 | Ka4 |
| Whistler 1778 (9) | Ka7 | Ka5 | Ka2 |
| PNI RW 3000 (9) | Ka6 | Ka7 | Ka6 |
Instant On >>
Our Price: $128.98
TPX Sportbike Motorcycle Mount
From: $42.00
Carrying Case for Nuvi® Series Travel Assistant
Our Price: $19.99
Escort Passport SR7 Radar Detector
From: $387.00
Customer Service:
7AM-9PM CT, Mon - Fri
8AM-9PM CT, Sat - Sun
Sales Assistance:
7AM-9PM CT, Mon - Fri
8AM-9PM CT, Sat - Sun
Call: 1-888-227-8927 or
email us