|
Over The Hill
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .25 Mile Over the Hill Constant ON | |||
| Detector | Ka 34.7 |
Ka 33.8 |
Ka 35.5 |
| Cobra 9700 | 1/5 | N | 1/5 |
| Cobra 9400 | N | 1/5 | 1/5 |
| Bel 895 | 2/6 | 1/6 | 1/6 |
| Bel RX65 | 2/6 | 1/6 | 1/6 |
| Bel V995 | 2/6 | 1/6 | 1/6 |
| Escort 8500 X50 | 5/7 | 2/7 | 5/7 |
| Valentine 1 | 4/8 | 2/8 | 6/8 |
| Whistler 1788 | N | N | 1/9 |
| Whistler 1776 | N | N | N |
| Whistler 1778 | N | N | 1/9 |
| PNI RW 3000 | N | 1/9 | 1/9 |
| .25 Mile Over the Hill Instant ON | |||
| Detector | Ka 34.7 |
Ka 33.5 |
Ka 35.5 |
| Cobra 9700 | 1/5 | 1/5 | 1/5 |
| Cobra 9400 | N | 1/5 | 1/5 |
| Bel 895 | 2/6 | 1/6 | 1/6 |
| Bel RX65 | 2/6 | 1/6 | 2/6 |
| Bel V995 | 2/6 | 1/6 | 2/6 |
| Escort 8500 X50 | 5/7 | 3/7 | 5/7 |
| Valentine 1 | 4/8 | 3/8 | 6/8 |
| Whistler 1788 | N | N | 1/9 |
| Whistler 1776 | N | N | 2/9 |
| Whistler 1778 | N | N | N |
| PNI RW 3000 | N | 1/9 | N |
| .5 Mile Over the Hill Constant ON | |||
| Detector | Ka 34.7 |
Ka 33.8 |
Ka 35.5 |
| Cobra 9700 | N | N | N |
| Cobra 9400 | N | N | N |
| Bel 895 | 1/6 | 1/6 | 1/6 |
| Bel RX65 | 1/6 | 1/6 | 2/6 |
| Bel V995 | 1/6 | 1/6 | 1/6 |
| Escort 8500 X50 | 1/7 | 2/7 | 4/7 |
| Valentine 1 | 1/8 | 2/8 | 2/8 |
| Whistler 1788 | N | N | N |
| Whistler 1776 | N | N | N |
| Whistler 1778 | N | N | N |
| PNI RW 3000 | N | N | N |
| .5 Mile Over the Hill Instant ON | |||
| Detector | Ka 34.7 |
Ka 33.8 |
Ka 35.5 |
| Cobra 9700 | N | N | N |
| Cobra 9400 | N | N | N |
| Bel 895 | 1/6 | 1/6 | 1/6 |
| Bel RX65 | N | 1/6 | 2/6 |
| Bel V995 | 1/6 | N | 1/6 |
| Escort 8500 X50 | N | 3/7 | 3/7 |
| Valentine 1 | N | 1/8 | 1/8 |
| Whistler 1788 | N | N | N |
| Whistler 1776 | N | N | N |
| Whistler 1778 | N | N | N |
| PNI RW 3000 | N | N | N |

Customer Service:
8AM-10PM ET, Mon - Fri
11AM-6PM ET, Sat
Sales Assistance:
8AM-10PM ET, Mon - Fri
9AM-10PM ET, Sat- Sun
Call: 1-888-227-8927 or
email us