|
Over The Hill
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over the Hill 1/2 Mile | |||
| Detector | X Instant |
K Instant |
Ka Instant |
| Bel RX65 | Y,Y,Y | Y,Y,Y | Y,Y,Y |
| Bel STi Driver | Y,Y,Y | Y,Y,Y | Y,Y,Y |
| Bel V995 | Y,Y,Y | Y,Y,Y | Y,Y,N |
| Cheetah * | N,Y,Y | N,N,N | |
| Cobra 9730 | Y,Y,Y | N,N,N | N,N,N |
| Cobra 9430 | Y,Y,Y | N,N,N | N,N,N |
| Escort 8500 X50 | Y,Y,Y | Y,Y,Y | N,Y,N |
| PNI Steel Eye | N,Y,Y | N,Y,N | N,N,N |
| Valentine 1 | Y,Y,Y | Y,Y,Y | N,N,N |
| Whistler 325 | Y,Y,Y | Y,Y,Y | N,N,N |
| Whistler 560 | Y,Y,Y | Y,N,Y | N,N,N |
| Whistler Fuzion | Y,Y,Y | N,N,N | N,N,N |
| Over the Hill 1/2 Mile | |||
| Detector | X Constant | K Constant | Ka Constant |
| Bel RX65 | Y,Y,Y | Y,Y,Y | Y,Y,Y |
| Bel STi Driver | Y,Y,Y | Y,Y,Y | Y,Y,Y |
| Bel V995 | Y,Y,Y | Y,Y,Y | Y,Y,Y |
| Cheetah * | Y,N,Y | N,N,N | |
| Cobra 9730 | Y,Y,Y | N,N,N | N,N,N |
| Cobra 9430 | Y,Y,Y | N,N,N | N,N,N |
| Escort 8500 X50 | Y,Y,Y | Y,Y,Y | N,Y,Y |
| PNI Steel Eye | N,Y,Y | N,Y,Y | N,N,N |
| Valentine 1 | Y,Y,Y | Y,Y,Y | Y,N,Y |
| Whistler 325 | Y,Y,Y | Y,N,N | N,Y,N |
| Whistler 560 | Y,Y,Y | Y,Y,N | N,N,N |
| Whistler Fuzion | Y,Y,Y | N,Y,Y | N,N,N |
During the 1/4 mile test, there was only one test.
| Over the Hill 1420 Feet | |||
| Detector | X Instant |
K Instant |
Ka Instant |
| Bel RX65 | Y | Y | Y |
| Bel STi Driver | Y | Y | Y |
| Bel V995 | Y | Y | Y |
| Cheetah * | N | N | |
| Cobra 9730 | Y | Y | Y |
| Cobra 9430 | Y | N | Y |
| Escort 8500 X50 | Y | Y | Y |
| PNI Steel Eye | Y | Y | Y |
| Valentine 1 | Y | Y | Y |
| Whistler 325 | Y | Y | N |
| Whistler 560 | Y | Y | Y |
| Whistler Fuzion | Y | Y | N |
| Over the Hill 1420 Feet | |||
| Detector | X Constant | K Constant | Ka Constant |
| Bel RX65 | Y | Y | Y |
| Bel STi Driver | Y | Y | Y |
| Bel V995 | Y | Y | Y |
| Cheetah * | Y | N | |
| Cobra 9730 | Y | Y | Y |
| Cobra 9430 | Y | N | Y |
| Escort 8500 X50 | Y | Y | Y |
| PNI Steel Eye | Y | Y | Y |
| Valentine 1 | Y | Y | Y |
| Whistler 325 | Y | Y | Y |
| Whistler 560 | Y | Y | Y |
| Whistler Fuzion | Y | Y | N |
* The Cheetah was a remote mounted European model radar detector. It did not have X band and it was tuned for Ka Narrow Band.

Customer Service:
8AM-10PM ET, Mon - Fri
11AM-6PM ET, Sat
Sales Assistance:
8AM-10PM ET, Mon - Fri
9AM-10PM ET, Sat- Sun
Call: 1-888-227-8927 or
email us