|
Maximum Range Front
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Range Testing | |||
| Detector | Ka band | K band | X band |
| Bel RX65 | 9.0, 9.0 | 9.0, 9.0 | 9.0, 9.0 |
| Bel STi Driver | 9.0, 8.9 | 9.0, 9.0 | 9.0, 9.0 |
| Bel V995 | 9.0, 9.0 | 9.0, 9.0 | 9.0, 9.0 |
| Cobra 9730 | 7.7, 8.0 | 9.0, 8.3 | 9.0, 9.0 |
| Cobra 9430 | 7.9, 7.6 | 9.0, 9.0 | 9.0, 9.0 |
| Escort 8500 X50 | 9.0, 9.0 | 9.0, 9.0 | 9.0, 9.0 |
| Valentine 1 | 9.0, 8.5 | 9.0, 9.0 | 9.0, 9.0 |
| Whistler 325 | 7.7, 7.7 | 8.8, 8.9 | 9.0, 9.0 |
| Whistler 560 | 7.6, 7.6 | 9.0, 9.0 | 9.0, 9.0 |
| Whistler Fuzion | 4.4, 5.0 | 9.0, 9.0 | 9.0, 9.0 |
With these long range results, some people may be bothered by these long range warnings and either ignore them or even turning their radar detector off, DON'T!
